At least 1 in 5 Texans are fully vaccinated against COVID-19
Vaccine doses reported
Hospitalizations
Average new cases
Average new deaths
The Texas Tribune is using daily data from the Texas Department of State Health Services to track coronavirus vaccinations, cases, hospitalizations and deaths. The state data comes from vaccine providers, city and county health departments, hospitals and laboratories. It may not represent all cases of the disease given limited testing.
To get The Texas Tribune’s coronavirus coverage in your inbox, sign up for our daily coronavirus newsletter.
What you should know:
- This week: The national pause on Johnson & Johnson vaccinations is already affecting harder-hit communities in Texas who benefit from the single-shot vaccine. The state is beating the national rate of seniors who are fully vaccinated, but unique challenges keep it from moving up in the rankings for vaccinating its entire population.
- Everyone age 16 and older is eligible for the vaccine in Texas, regardless of occupation or health status. Meanwhile, Gov. Greg Abbott has banned state agencies and state-funded organizations from requiring proof of a vaccine.
- Although average new cases and hospitalizations have decreased since January, health experts advise people to keep masking and get vaccinated. Cases and hospitalizations have not surged since Abbott rescinded the mask mandate and allowed businesses to operate at full capacity in March, but it may be too soon to judge the effects of the order.
How many Texans have been vaccinated?
As of April 19, 10.2 million people have received at least one dose and 6.6 million people, or 22.7% of Texas’ population, are fully vaccinated. A total of 16.2 million doses have been administered. The Pfizer and Moderna vaccines require two doses, and the Johnson & Johnson vaccine requires one dose.
Texas received its first shipments of the COVID-19 vaccine on Dec. 14. Starting March 29, everyone age 16 and older, regardless of occupation or health status, is eligible for the vaccine.
COVID-19 vaccine doses reported each day
Health experts estimate 75% to 90% of Texans would need to be vaccinated to reach herd immunity. This is about 22 million people, or nearly 100% of adults in the state. The state is still far from reaching that threshold, even when considering people who have some immunity from a previous case of COVID-19. The CDC recommends people previously infected get vaccinated because scientists aren’t sure how long immunity lasts for them.
The state’s vaccination effort has faced geographic, demographic and data challenges, many of which are unique to Texas, including a higher-than-average number of people who are too young to get the vaccine and a sluggish data collection system that can take days to publicly report doses administered.
Percent of Texans who are fully vaccinated
Some Texans, particularly in far-flung parts of the state, have resorted to traveling hundreds of miles away from their homes to get immunized. A third of the population lives in more rural areas, where health care is harder to access. State health officials have rolled out vaccine hubs to help administer shots, although many areas don’t have one.
Who is getting vaccinated?
The first groups eligible for vaccines were long-term care facility residents and staff, Texans age 65 and older, front-line health care workers and people age 16 and older with qualifying health conditions. The virus has mostly killed people 60 years and older, prompting urgency in efforts to vaccinate older Texans.
The distribution of the vaccine is unequal, according to a Texas Tribune analysis. Among people who have received at least one shot, the percent of white recipients is roughly in line with their proportion of the state's population, while Hispanic and Black residents are being vaccinated at lower rates.
Advocates say that language barriers and lack of access to health care providers and transportation have contributed to these disparities. Lower income individuals also face challenges trying to book a vaccine appointment through a process that favors people who have easy access to the internet and transportation.
The Hispanic and Black populations in Texas are younger compared with the state’s white residents, which also contributes to the disparities. Almost 30% of the Hispanic population is under 16, and none of the vaccines are approved for children. A majority of Texans age 80 and older are white.
Where are most of the COVID-19 cases in Texas?
As of April 20, the state has reported around 2.4 million confirmed cases in 254 counties and 403,887 probable cases in 224 counties since the pandemic began. Confirmed cases are detected by molecular tests, such as PCR tests, which are taken with a nasal swab and are highly accurate according to the U.S. Food and Drug Administration. Probable cases are detected through rapid-result antigen tests, which are faster and less accurate.
These totals may differ from what county and city health departments report. The Tribune is measuring both the number of cases in each county and the rate of cases per 1,000 residents in the last two weeks.
| County | New cases last 14 days | Total confirmed cases | Total probable cases | Total deaths |
|---|---|---|---|---|
| Harris | 6,237 | 386,556 | 0* | 6,089 |
| Dallas | 3,681 | 255,407 | 40,638 | 3,946 |
| Tarrant | 3,407 | 214,449 | 40,274 | 2,977 |
| Bexar | 2,825 | 177,595 | 36,082 | 3,427 |
| El Paso | 2,126 | 132,686 | 0* | 2,623 |
| Travis | 1,697 | 81,342 | 0* | 979 |
| Collin | 1,472 | 73,352 | 15,415 | 811 |
| Hidalgo | 991 | 57,572 | 28,056 | 2,504 |
| Fort Bend | 1,802 | 56,229 | 9,229 | 649 |
| Denton | 1,264 | 54,219 | 19,205 | 740 |
| Lubbock | 104 | 48,751 | 0* | 782 |
| Webb | 132 | 43,376 | 0* | 781 |
| Montgomery | 1,455 | 41,356 | 9,620 | 543 |
| Cameron | 834 | 39,698 | 0* | 1,461 |
| Williamson | 1,139 | 38,140 | 6,383 | 461 |
| Galveston | 854 | 32,824 | 5,486 | 400 |
| Brazoria | 942 | 30,401 | 6,293 | 474 |
| Nueces | 757 | 26,844 | 11,248 | 682 |
| McLennan | 367 | 26,603 | 0* | 465 |
| Bell | 334 | 22,058 | 0* | 407 |
| Brazos | 701 | 22,006 | 3,971 | 245 |
| Jefferson | 325 | 19,337 | 0* | 415 |
| Ellis | 222 | 18,740 | 3,672 | 309 |
| Hays | 594 | 17,876 | 1,954 | 205 |
| Midland | 174 | 17,215 | 0* | 266 |
| Potter | 100 | 17,210 | 0* | 383 |
| Johnson | 129 | 16,667 | 2,868 | 364 |
| Randall | 98 | 16,514 | 0* | 276 |
| Wichita | 64 | 14,909 | 0* | 374 |
| Kaufman | 147 | 13,199 | 2,526 | 253 |
| Parker | 97 | 12,307 | 3,130 | 176 |
| Smith | 244 | 11,560 | 8,307 | 459 |
| Grayson | 108 | 11,206 | 0* | 339 |
| Guadalupe | 213 | 10,715 | 3,552 | 208 |
| Maverick | 45 | 10,407 | 0* | 351 |
| Rockwall | 120 | 9,192 | 2,115 | 152 |
| Ector | 210 | 8,656 | 8,255 | 363 |
| Victoria | 204 | 8,383 | 9 | 199 |
| Walker | 99 | 7,865 | 885 | 125 |
| Val Verde | 26 | 7,823 | 0* | 217 |
| Starr | 92 | 7,714 | 1,701 | 296 |
| Taylor | 89 | 7,168 | 8,343 | 399 |
| Bastrop | 198 | 6,944 | 2,191 | 91 |
| Coryell | 62 | 6,859 | 264 | 85 |
| Hale | 8 | 6,092 | 0* | 155 |
| Gregg | 66 | 6,058 | 4,933 | 351 |
| Wise | 36 | 6,015 | 1,225 | 119 |
| Liberty | 125 | 5,789 | 1,788 | 178 |
| Hunt | 0 | 5,498 | 0* | 165 |
| Comal | 234 | 5,308 | 4,690 | 291 |
| Caldwell | 75 | 5,161 | 324 | 96 |
| Angelina | 179 | 4,846 | 3,575 | 275 |
| Chambers | 183 | 4,830 | 0* | 26 |
| Anderson | 39 | 4,759 | 1,329 | 118 |
| Bowie | 22 | 4,685 | 2,203 | 210 |
| Tom Green | 157 | 4,639 | 8,269 | 269 |
| Hood | 40 | 4,286 | 2,177 | 126 |
| Atascosa | 31 | 4,247 | 1,433 | 150 |
| Burnet | 110 | 4,097 | 527 | 63 |
| Orange | 181 | 4,079 | 4,229 | 145 |
| Henderson | 48 | 3,845 | 1,923 | 184 |
| Medina | 37 | 3,759 | 1,141 | 103 |
| Hill | 23 | 3,758 | 683 | 106 |
| Jim Wells | 56 | 3,636 | 547 | 97 |
| Wharton | 60 | 3,575 | 444 | 113 |
| Uvalde | 26 | 3,433 | 127 | 72 |
| Navarro | 0 | 3,417 | 2,245 | 139 |
| Waller | 97 | 3,372 | 632 | 46 |
| Nacogdoches | 55 | 3,350 | 1,090 | 167 |
| San Patricio | 64 | 3,267 | 1,032 | 147 |
| Grimes | 31 | 3,250 | 343 | 66 |
| Washington | 76 | 3,240 | 731 | 90 |
| Wilson | 42 | 3,235 | 1,150 | 68 |
| Matagorda | 173 | 3,231 | 548 | 102 |
| Cooke | 16 | 3,153 | 503 | 70 |
| Bee | 11 | 3,104 | 377 | 72 |
| Howard | 45 | 3,013 | 1,586 | 101 |
| Erath | 29 | 2,818 | 1,316 | 68 |
| Titus | 11 | 2,698 | 976 | 84 |
| Lamar | 27 | 2,658 | 3,139 | 154 |
| Hardin | 231 | 2,640 | 2,945 | 109 |
| Van Zandt | 57 | 2,609 | 1,583 | 116 |
| Fannin | 19 | 2,605 | 851 | 108 |
| Palo Pinto | 15 | 2,481 | 387 | 74 |
| Harrison | 55 | 2,437 | 2,325 | 105 |
| Hockley | 22 | 2,407 | 393 | 102 |
| Willacy | 30 | 2,403 | 191 | 88 |
| Gonzales | 14 | 2,349 | 351 | 57 |
| Scurry | 3 | 2,333 | 81 | 62 |
| Cherokee | 25 | 2,252 | 1,881 | 136 |
| Kerr | 32 | 2,234 | 2,154 | 86 |
| Rusk | 22 | 2,204 | 1,701 | 106 |
| Frio | 42 | 2,196 | 600 | 48 |
| Limestone | 30 | 2,112 | 616 | 75 |
| Deaf Smith | 29 | 2,096 | 691 | 66 |
| Moore | 15 | 2,092 | 355 | 72 |
| Brown | -8 | 1,979 | 2,230 | 118 |
| Gray | 3 | 1,968 | 331 | 55 |
| Jones | -48 | 1,966 | 692 | 53 |
| Lavaca | 33 | 1,957 | 486 | 75 |
| Wood | 25 | 1,955 | 1,425 | 125 |
| Burleson | 36 | 1,936 | 429 | 44 |
| Young | 8 | 1,920 | 228 | 44 |
| Kleberg | 33 | 1,906 | 669 | 93 |
| DeWitt | -10 | 1,901 | 0* | 59 |
| Falls | 15 | 1,856 | 190 | 32 |
| Lampasas | 27 | 1,814 | 331 | 32 |
| Calhoun | 41 | 1,813 | 421 | 23 |
| Andrews | 3 | 1,812 | 0* | 47 |
| Karnes | 96 | 1,788 | 256 | 36 |
| Lamb | 1 | 1,772 | 489 | 82 |
| Austin | 54 | 1,753 | 359 | 34 |
| Montague | 1 | 1,749 | 316 | 71 |
| Dawson | 8 | 1,730 | 0* | 68 |
| Madison | 14 | 1,700 | 239 | 28 |
| Gillespie | 14 | 1,695 | 829 | 49 |
| Terry | 4 | 1,690 | 0* | 56 |
| Kendall | 38 | 1,678 | 1,523 | 72 |
| Dimmit | 190 | 1,676 | 330 | 31 |
| Robertson | 20 | 1,673 | 413 | 40 |
| Zavala | 5 | 1,643 | 209 | 40 |
| Wilbarger | 3 | 1,611 | 284 | 55 |
| Fayette | 86 | 1,594 | 1,048 | 60 |
| Hopkins | 17 | 1,589 | 1,463 | 108 |
| Zapata | -15 | 1,569 | 193 | 36 |
| Jackson | 35 | 1,529 | 261 | 31 |
| Nolan | 3 | 1,528 | 0* | 51 |
| Hutchinson | -1 | 1,521 | 477 | 71 |
| Polk | 90 | 1,452 | 1,729 | 108 |
| Gaines | 10 | 1,431 | 0* | 43 |
| Milam | 19 | 1,404 | 1,084 | 47 |
| Colorado | 30 | 1,385 | 314 | 30 |
| Bosque | 15 | 1,349 | 305 | 33 |
| Childress | -16 | 1,344 | 40 | 17 |
| Upshur | 16 | 1,331 | 1,900 | 74 |
| Pecos | 16 | 1,320 | 268 | 34 |
| Leon | 14 | 1,262 | 351 | 42 |
| Cass | 26 | 1,186 | 706 | 81 |
| Comanche | 2 | 1,170 | 354 | 51 |
| Llano | 23 | 1,161 | 473 | 51 |
| Duval | 12 | 1,104 | 123 | 41 |
| Freestone | 34 | 1,071 | 777 | 49 |
| Reeves | 7 | 1,014 | 699 | 43 |
| Lee | 24 | 1,003 | 1,144 | 39 |
| Ochiltree | 15 | 991 | 123 | 26 |
| Panola | 10 | 974 | 611 | 74 |
| Jasper | 34 | 968 | 1,461 | 88 |
| Bandera | 16 | 960 | 393 | 27 |
| Aransas | 15 | 945 | 287 | 38 |
| Clay | 0 | 937 | 89 | 16 |
| Eastland | 5 | 936 | 401 | 48 |
| Shelby | 41 | 927 | 731 | 66 |
| La Salle | 1 | 906 | 143 | 28 |
| Parmer | -4 | 897 | 364 | 35 |
| Houston | 20 | 887 | 721 | 51 |
| Yoakum | 4 | 871 | 0* | 27 |
| Live Oak | 8 | 868 | 257 | 22 |
| San Jacinto | 51 | 852 | 376 | 36 |
| Brewster | 1 | 832 | 87 | 16 |
| Dallam | 11 | 818 | 137 | 24 |
| Camp | 19 | 815 | 411 | 42 |
| Runnels | 2 | 781 | 492 | 37 |
| Castro | 8 | 707 | 269 | 32 |
| Hamilton | 7 | 706 | 57 | 26 |
| Ward | 18 | 705 | 473 | 24 |
| Archer | 1 | 685 | 110 | 12 |
| Brooks | 11 | 666 | 123 | 36 |
| Presidio | 2 | 640 | 170 | 24 |
| Lynn | 2 | 618 | 0* | 23 |
| Bailey | 5 | 604 | 216 | 19 |
| Callahan | 3 | 603 | 572 | 39 |
| Mitchell | 1 | 600 | 0* | 30 |
| Blanco | 11 | 593 | 125 | 20 |
| Mills | 3 | 591 | 62 | 21 |
| Somervell | 2 | 587 | 472 | 14 |
| Tyler | 23 | 581 | 713 | 37 |
| Morris | 6 | 577 | 283 | 33 |
| Jim Hogg | 2 | 577 | 33 | 16 |
| Refugio | 5 | 575 | 67 | 20 |
| Winkler | 12 | 570 | 193 | 21 |
| San Saba | -14 | 527 | 256 | 23 |
| Jack | -1 | 520 | 79 | 16 |
| Hemphill | -2 | 517 | 44 | 2 |
| Hartley | -1 | 516 | 108 | 2 |
| Trinity | 17 | 515 | 216 | 24 |
| Franklin | 7 | 498 | 216 | 26 |
| Coleman | 1 | 484 | 255 | 32 |
| Wheeler | 8 | 475 | 55 | 10 |
| Swisher | 1 | 437 | 377 | 17 |
| Stephens | 9 | 436 | 342 | 25 |
| Hudspeth | -1 | 435 | 75 | 11 |
| McCulloch | 0 | 409 | 158 | 19 |
| Red River | 9 | 401 | 278 | 37 |
| Rains | 2 | 397 | 388 | 25 |
| Crosby | 3 | 392 | 261 | 29 |
| Hansford | 12 | 388 | 501 | 24 |
| Floyd | 7 | 370 | 472 | 30 |
| Hall | 0 | 360 | 101 | 14 |
| Carson | 17 | 355 | 164 | 14 |
| Martin | 12 | 354 | 277 | 18 |
| Marion | 4 | 346 | 185 | 33 |
| Culberson | 3 | 336 | 24 | 9 |
| San Augustine | 10 | 329 | 236 | 32 |
| Kinney | 0 | 326 | 14 | 6 |
| Hardeman | 1 | 315 | 57 | 12 |
| Lipscomb | 16 | 301 | 32 | 12 |
| Newton | 12 | 297 | 308 | 35 |
| Fisher | -2 | 290 | 0* | 14 |
| Sutton | 1 | 284 | 195 | 8 |
| Goliad | 2 | 279 | 157 | 13 |
| Real | 2 | 274 | 36 | 12 |
| Cochran | 9 | 259 | 44 | 15 |
| Garza | 8 | 254 | 233 | 22 |
| Mason | -2 | 241 | 148 | 6 |
| Collingsworth | 4 | 241 | 81 | 9 |
| Concho | 3 | 232 | 143 | 8 |
| Coke | 13 | 223 | 234 | 12 |
| Crockett | -2 | 217 | 356 | 15 |
| Kimble | -1 | 207 | 53 | 6 |
| Crane | 3 | 203 | 320 | 12 |
| Haskell | 0 | 200 | 241 | 27 |
| Edwards | 1 | 199 | 49 | 6 |
| Donley | 2 | 199 | 183 | 15 |
| Reagan | 0 | 197 | 180 | 8 |
| Sherman | 5 | 189 | 32 | 12 |
| Delta | 3 | 178 | 136 | 11 |
| Knox | -30 | 171 | 86 | 17 |
| Sabine | 7 | 167 | 349 | 43 |
| Jeff Davis | 0 | 149 | 38 | 5 |
| Cottle | 0 | 143 | 47 | 7 |
| Menard | 0 | 142 | 65 | 9 |
| Oldham | -1 | 137 | 131 | 4 |
| Armstrong | 3 | 132 | 50 | 6 |
| Shackelford | 5 | 130 | 132 | 5 |
| Baylor | 0 | 125 | 171 | 12 |
| Schleicher | 2 | 122 | 113 | 6 |
| Dickens | 1 | 111 | 68 | 10 |
| Briscoe | 2 | 92 | 66 | 5 |
| Foard | 0 | 87 | 34 | 10 |
| Upton | -3 | 70 | 308 | 10 |
| Terrell | -1 | 64 | 10 | 2 |
| McMullen | 0 | 64 | 19 | 5 |
| Roberts | 2 | 56 | 5 | 1 |
| Irion | 0 | 52 | 71 | 1 |
| Motley | 4 | 51 | 55 | 8 |
| Throckmorton | 0 | 50 | 23 | 5 |
| Stonewall | 0 | 49 | 107 | 6 |
| Sterling | 0 | 49 | 58 | 4 |
| Kent | 1 | 41 | 63 | 2 |
| Glasscock | 4 | 41 | 63 | 2 |
| Borden | 0 | 22 | 9 | 2 |
| Kenedy | 1 | 19 | 18 | 2 |
| King | 0 | 5 | 6 | 0 |
| Loving | 0 | 1 | 0* | 0 |
| Statewide | 41,437 | 2,444,933 | 403,887 | 48,677 |
How many people are in the hospital?
On April 20, there were at least 2,967 hospitalized patients in Texas with confirmed coronavirus infections. This data does not account for people who are hospitalized but have not gotten a positive test.
Total current hospitalizations
- 9% of hospitals or more reported incomplete data
On April 20, the state reported 12,207 available staffed hospital beds, including 1,069 available staffed ICU beds statewide. COVID-19 patients currently occupy 4.7% of total hospital beds.
How many people have died?
The first death linked to the coronavirus in Texas occurred March 15, 2020 in Matagorda County. As of April 20, 48,677 people who tested positive for the virus have died in Texas. DSHS counts deaths based on death certificates that list COVID-19 as the cause of death, which excludes deaths of people with COVID-19 who died of another cause.
[ This timeline tracks COVID-19’s rampage through Texas over the last year ]
Some regions with the highest mortality rates are predominantly Hispanic. The virus has been more deadly in Hidalgo and Cameron counties in the Rio Grande Valley, where death rates rival more populous parts of the state like Dallas and San Antonio. In El Paso County, thousands of residents have died of COVID-19 since the pandemic began, placing the region far ahead of other major urban counties in deaths per 1,000 residents.
New deaths from coronavirus reported each day
How many new cases are reported each day?
The state reports the number of new confirmed cases and probable cases of the coronavirus in Texas each day, which excludes backlogged cases. The number of new cases reported drops on weekends, when labs are less likely to report new data to the state. New variants of the coronavirus that seem to spread more easily have been found in Texas, though preliminary studies suggest that vaccinations are still effective against the variants.
The state reports very limited demographic data for people who have had COVID-19, so the impact on Texans of color is difficult to measure.
New confirmed cases of coronavirus each day
There are 403,887 known probable cases in 224 counties, including 821 newly reported cases on April 20. The state began reporting probable cases, which can be detected through antigen tests, in November. A total of 30 counties, including Harris, Travis, and El Paso, are not reporting probable cases to the state, though antigen tests may take place there.
How many coronavirus tests are coming back positive?
The positivity rate measures how prevalent the virus is in Texas. A rate over 10% puts states in the “red zone,” according to federal guidance. During Texas’ two largest outbreaks, the rate exceeded 20%, meaning 1 in 5 tests were positive.
This rate is calculated by dividing the average number of confirmed cases by the average number of molecular tests conducted over the last seven days. This shows how the situation has changed over time by deemphasizing daily swings.
7-day average for the positivity rate
- State did not release testing data
DSHS reports a second positivity rate based only on rapid-result antigen tests, which detect probable cases. As of April 19, the rate was 3% out of 3.7 million tests.
How many tests have been administered?
As of April 19, Texas has administered 27.3 million tests for the coronavirus since March 2020. We do not know the number of Texans who have gotten a test because some people are tested more than once. The state’s tally does not include pending tests.
Coronavirus test results reported to the state each day
- Molecular tests
- Antigen tests
- Antibody tests
- State did not classify the type of test
- Viral tests were not broken down by molecular or antigen
What else should I know about this data?
These numbers come from the Texas Department of State Health Services, which typically updates statewide case counts by 4 p.m. each day.
In order to publish data quickly, the state has to bypass what is normally a monthslong process of reviewing infectious disease data and performing quality checks before publishing. That’s why all of these numbers and information are provisional and subject to change.
The state’s data includes cases from federal immigration detention centers, federal prisons and starting in mid-May, some state prisons. It does not include cases reported at military bases.
Texas' population estimate is from the Census Bureau's 2019 one-year American Community Survey. Population estimates for the state’s counties are from the 2019 five-year survey, which captures smaller counties. The state’s population by race, ethnicity and age group are from the Census Bureau’s 2019 Vintage population estimates.
Notes about the data:
On March 24, 2020, the state changed how it reported numbers resulting in a sharp increase in cases.
Antibody tests were included in the new total tests counts for each day before May 14. Previously, the state had counted about 50,000 total antibody tests as virus tests, artificially deflating the positivity rate.
After a system upgrade on June 7 resulting in incomplete test data, the state revised the test numbers for June 6 to show a decrease in total viral tests. The testing numbers for June 6 are not shown in the test results by day chart.
On June 16, the state included 1,476 cases previously reported by the Texas Department of Criminal Justice from Anderson and Brazoria counties in its cumulative case count. The new cases for June 16 do not include those cases.
On July 17, the state received about 5,268 additional cases from Bexar County. The state only included 608 of those cases as new confirmed cases for that day and added the rest to the cumulative count.
On July 19, the state removed 3,676 duplicate antibody tests from the previous day’s total.
From July 23 to July 28, between 9% and 18% of hospitals reported incomplete hospitalization numbers due to changes in reporting to meet federal requirements.
On July 25, the state removed 2,092 probable cases from the Corpus Christi-Nueces County Public Health District that had been previously included in the cumulative case count.
On July 27, the state began reporting deaths based on death certificates that state COVID-19 as the cause of death. On that day, more than 400 previously unreported deaths were added to the total death toll due to the reporting change.
On July 30, the state said an “automation error” caused approximately 225 deaths to be incorrectly added to the overall death count; a subsequent quality check revealed COVID-19 was not the direct cause of death in these cases. We updated the cumulative numbers for July 27-29 to account for this error. The automation error also caused us to incorrectly state the percentage of Hispanics who have died of COVID-19 and the number of previously unreported deaths on July 27. These have been corrected.
On Aug. 3, the state removed 536 duplicate confirmed cases from the overall cases count for Bexar County. Bexar County reported 471 new confirmed cases on this date.
On Aug. 7, DSHS started dividing viral tests into molecular and antigen tests on their site. We’ve combined the two to come up with the total number of viral tests.
On Aug. 7, DSHS reported that some molecular tests had been miscoded, inflating the number of antibody tests over the previous couple of days. This was corrected, resulting in the number of antibody tests to decline from the 6th to the 7th. Because a breakdown of these tests is not available, the charts are showing the inflated numbers on those days.
On Aug. 10, the number of new cases reported did not include new cases from Nueces County due to a “large backlog of positive lab reports” that the county was working through.
In mid-August, several labs submitted large backlogs of tests to the state, which could not have been added until coding errors were fixed and a system update was complete. Because of this, the state reported a record number of tests on Aug. 13. Of those 124,000 tests, approximately 95,000 were from one lab serving several hospitals.
At the same time, DSHS started reporting backlogged cases during their daily updates. They are listed, by month, on the DSHS site. In all instances, these cases were added to the cumulative statewide total, as well as the cumulative count for the county listed on their site. They were not added to the new cases reported for the state that day.
In December, DSHS also began reporting the number of backlogged probable cases. Here’s the total number of backlogged cases reported each day, broken down by case type.
| Date | Total backlogged cases | |
|---|---|---|
| April 20 | Confirmed: 595; Probable: 1,289 | |
| April 19 | Confirmed: 21 | |
| April 18 | Confirmed: 73; Probable: 8 | |
| April 17 | Confirmed: 157; Probable: 95 | |
| April 16 | Confirmed: 146; Probable: 127 | |
| April 15 | Confirmed: 154; Probable: 71 | |
| April 14 | Confirmed: 142; Probable: 18 | |
| April 13 | Confirmed: 867; Probable: 989 | |
| April 12 | Confirmed: 47 | |
| April 11 | Confirmed: 42; Probable: 5 | |
| April 10 | Confirmed: 393; Probable: 144 | |
| April 9 | Confirmed: 237; Probable: 147 | |
| April 8 | Confirmed: 1,262; Probable: 260 | |
| April 7 | Confirmed: 390; Probable: 56 | |
| April 6 | Confirmed: 778; Probable: 826 | |
| April 5 | Confirmed: 67; Probable: 2 | |
| April 4 | Confirmed: 30 | |
| April 3 | Confirmed: 178; Probable: 22 | |
| April 2 | Confirmed: 114; Probable: 37 | |
| April 1 | Confirmed: 106; Probable: 25 | |
| March 31 | Confirmed: 376; Probable: 35 | |
| March 30 | Confirmed: 87; Probable: 72 | |
| March 29 | Confirmed: 457; Probable: 912 | |
| March 28 | Confirmed: 123; Probable: 7 | |
| March 27 | Confirmed: 120; Probable: 70 | |
| March 26 | Confirmed: 2,345; Probable: 258 | |
| March 25 | Confirmed: 170; Probable: 109 | |
| March 24 | Confirmed: 527; Probable: 159 | |
| March 23 | Confirmed: 226; Probable: 100 | |
| March 22 | Confirmed: 212; Probable: 551 | |
| March 21 | Confirmed: 72; Probable: 5 | |
| March 20 | Confirmed: 83; Probable: 38 | |
| March 19 | Confirmed: 126; Probable: 53 | |
| March 18 | Confirmed: 133; Probable: 35 | |
| March 17 | Confirmed: 250; Probable: 80 | |
| March 16 | Confirmed: 179; Probable: 51 | |
| March 15 | Confirmed: 463; Probable: 670 | |
| March 14 | Confirmed: 280; Probable: 1 | |
| March 13 | Confirmed: 251; Probable: 17 | |
| March 12 | Confirmed: 317; Probable: 110 | |
| March 11 | Confirmed: 548; Probable: 154 | |
| March 10 | Confirmed: 227; Probable: 226 | |
| March 9 | Confirmed: 413; Probable: 93 | |
| March 8 | Confirmed: 787; Probable: 508 | |
| March 7 | Confirmed: 530; Probable: 3 | |
| March 6 | Confirmed: 704; Probable: 153 | |
| March 5 | Confirmed: 786; Probable: 154 | |
| March 4 | Confirmed: 1,550; Probable: 575 | |
| March 3 | Confirmed: 1,422; Probable: 219 | |
| March 2 | Confirmed: 287; Probable: 205 | |
| March 1 | Confirmed: 1,482; Probable: 358 | |
| Feb. 28 | Confirmed: 155; Probable: 24 | |
| Feb. 27 | Confirmed: 2,886; Probable: 104 | |
| Feb. 26 | Confirmed: 443; Probable: 180 | |
| Feb. 25 | Confirmed: 304; Probable: 182 | |
| Feb. 24 | Confirmed: 365; Probable: 152 | |
| Feb. 23 | Confirmed: 463; Probable: 1,642 | |
| Feb. 22 | Confirmed: 3,399; Probable: 334 | |
| Feb. 21 | Confirmed: 209; Probable: 16 | |
| Feb. 20 | Confirmed: 230; Probable: 24 | |
| Feb. 19 | Confirmed: 120; Probable: 26 | |
| Feb. 18 | Confirmed: 99; Probable: 20 | |
| Feb. 17 | Confirmed: 146; Probable: 114 | |
| Feb. 16 | Confirmed: 301; Probable: 16 | |
| Feb. 15 | Confirmed: 463 | |
| Feb. 14 | Confirmed: 345; Probable: 36 | |
| Feb. 13 | Confirmed: 405; Probable: 60 | |
| Feb. 12 | Confirmed: 1,051; Probable: 80 | |
| Feb. 11 | Confirmed: 597; Probable: 108 | |
| Feb. 10 | Confirmed: 486; Probable: 287 | |
| Feb. 9 | Confirmed: 469; Probable: 88 | |
| Feb. 8 | Confirmed: 208; Probable: 3 | |
| Feb. 7 | Confirmed: 142; Probable: 40 | |
| Feb. 6 | Confirmed: 421; Probable: 284 | |
| Feb. 5 | Confirmed: 411; Probable: 194 | |
| Feb. 4 | Confirmed: 297; Probable: 238 | |
| Feb. 3 | Confirmed: 389; Probable: 288 | |
| Feb. 2 | Confirmed: 608; Probable: 355 | |
| Feb. 1 | Confirmed: 16,142; Probable: 1,536 | |
| Jan. 31 | Confirmed: 305; Probable: 30 | |
| Jan. 30 | Confirmed: 1,068; Probable: 392 | |
| Jan. 29 | Confirmed: 476; Probable: 226 | |
| Jan. 28 | Confirmed: 547; Probable: 299 | |
| Jan. 27 | Confirmed: 341; Probable: 328 | |
| Jan. 26 | Confirmed: 665; Probable: 145 | |
| Jan. 25 | Confirmed: 319; Probable: 103 | |
| Jan. 24 | Confirmed: 445; Probable: 31 | |
| Jan. 23 | Confirmed: 421; Probable: 207 | |
| Jan. 22 | Confirmed: 372; Probable: 434 | |
| Jan. 21 | Confirmed: 594; Probable: 344 | |
| Jan. 20 | Confirmed: 505; Probable: 303 | |
| Jan. 19 | Confirmed: 53; Probable: 42 | |
| Jan. 18 | Confirmed: 618; Probable: 167 | |
| Jan. 17 | Confirmed: 302; Probable: 58 | |
| Jan. 16 | Confirmed: 487; Probable: 167 | |
| Jan. 15 | Confirmed: 647; Probable: 223 | |
| Jan. 14 | Confirmed: 140; Probable: 170 | |
| Jan. 13 | Confirmed: 290; Probable: 245 | |
| Jan. 12 | Confirmed: 637; Probable: 114 | |
| Jan. 11 | Confirmed: 180; Probable: 3 | |
| Jan. 10 | Confirmed: 236; Probable: 27 | |
| Jan. 9 | Confirmed: 502; Probable: 90 | |
| Jan. 8 | Confirmed: 449; Probable: 125 | |
| Jan. 7 | Confirmed: 507; Probable: 153 | |
| Jan. 6 | Confirmed: 279; Probable: 101 | |
| Jan. 5 | Confirmed: 1,312; Probable: 138 | |
| Jan. 4 | Confirmed: 122; Probable: 121 | |
| Jan. 3 | Confirmed: 46; Probable: 4 | |
| Jan. 2 | Confirmed: 281 | |
| Jan. 1 | Confirmed: 139; Probable: 145 | |
| Dec. 31 | Confirmed: 381; Probable: 92 | |
| Dec. 30 | Confirmed: 308; Probable: 105 | |
