More than 4,884,528 Texans voted early in the midterm election
Early voter turnout in the 2018 midterms surpassed turnout from the 2012 presidential election in the 30 Texas counties where most registered voters in the state — 78 percent — live. In the entire early voting period, Texans cast in-person ballots and cast mail-in ballots. This means percent of the registered voters in those counties have voted.
Thirty counties where 78 percent of registered voters live
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 12,255,607 | 4,884,528 | 39.9% |
2016 | 11,631,362 | 5,244,959 | 45.1% |
2014 | 10,705,763 | 2,012,845 | 18.8% |
2012 | 10,342,572 | 4,055,378 | 39.2% |
Percent of registered voters who voted early in 2018
The preliminary data shows turnout over 12 days of early voting in those 30 counties also surpassed the entire turnout of the 2014 midterm election — more than early voting and election-day voting combined. More than half of all those who do vote typically cast their ballots early.
How turnout compares to the last midterm election in the 30 counties where 78 percent of registered Texas voters live
The graphs below show cumulative in-person and mail-in ballot turnout in these counties. The data is preliminary. Early voting for the 2018 midterms in Texas started Oct. 22 and ran through Nov. 2. Election day is on Tuesday, Nov. 6.
Check out the ballot for the general election. Here's what you need to know about voting, and here is our issues guide for young Texans. Get The Brief for the latest 2018 Texas election news.
Harris County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 2,338,460 | 855,711 | 36.6% |
2016 | 2,234,671 | 953,593 | 42.7% |
2014 | 2,062,792 | 360,062 | 17.5% |
2012 | 2,000,011 | 757,640 | 37.9% |
Percent of registered voters who voted early in 2018
Dallas County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 1,335,313 | 529,521 | 39.7% |
2016 | 1,287,082 | 542,085 | 42.1% |
2014 | 1,203,513 | 214,312 | 17.8% |
2012 | 1,177,468 | 444,619 | 37.8% |
Percent of registered voters who voted early in 2018
Tarrant County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 1,122,597 | 465,817 | 41.5% |
2016 | 1,077,598 | 507,986 | 47.1% |
2014 | 999,687 | 211,630 | 21.2% |
2012 | 974,880 | 415,490 | 42.6% |
Percent of registered voters who voted early in 2018
Bexar County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 1,098,257 | 414,192 | 37.7% |
2016 | 1,045,357 | 466,386 | 44.6% |
2014 | 957,110 | 189,729 | 19.8% |
2012 | 920,277 | 373,752 | 40.6% |
Percent of registered voters who voted early in 2018
Travis County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 775,950 | 368,048 | 47.4% |
2016 | 725,035 | 363,565 | 50.1% |
2014 | 655,056 | 143,789 | 22.0% |
2012 | 632,962 | 235,795 | 37.3% |
Percent of registered voters who voted early in 2018
Collin County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 579,893 | 286,393 | 49.4% |
2016 | 537,358 | 297,977 | 55.5% |
2014 | 485,406 | 104,869 | 21.6% |
2012 | 458,872 | 222,034 | 48.4% |
Percent of registered voters who voted early in 2018
Denton County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 497,490 | 228,650 | 46.0% |
2016 | 464,790 | 224,084 | 48.2% |
2014 | 407,040 | 83,160 | 20.4% |
2012 | 386,742 | 167,692 | 43.4% |
Percent of registered voters who voted early in 2018
El Paso County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 455,992 | 139,105 | 30.5% |
2016 | 428,319 | 145,729 | 34.0% |
2014 | 403,979 | 37,763 | 9.3% |
2012 | 383,737 | 94,468 | 24.6% |
Percent of registered voters who voted early in 2018
Fort Bend County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 431,832 | 199,267 | 46.1% |
2016 | 404,035 | 210,287 | 52.0% |
2014 | 363,147 | 79,995 | 22.0% |
2012 | 339,694 | 161,730 | 47.6% |
Percent of registered voters who voted early in 2018
Hidalgo County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 361,562 | 114,560 | 31.7% |
2016 | 338,562 | 137,720 | 40.7% |
2014 | 318,772 | 56,652 | 17.8% |
2012 | 304,823 | 101,388 | 33.3% |
Percent of registered voters who voted early in 2018
Montgomery County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 333,488 | 138,125 | 41.4% |
2016 | 311,880 | 154,646 | 49.6% |
2014 | 281,496 | 57,427 | 20.4% |
2012 | 264,980 | 121,200 | 45.7% |
Percent of registered voters who voted early in 2018
Williamson County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 331,985 | 162,574 | 49.0% |
2016 | 299,958 | 159,929 | 53.3% |
2014 | 271,612 | 59,325 | 21.8% |
2012 | 253,440 | 104,856 | 41.4% |
Percent of registered voters who voted early in 2018
Galveston County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 212,630 | 90,166 | 42.4% |
2016 | 208,232 | 99,979 | 48.0% |
2014 | 191,961 | 40,410 | 21.1% |
2012 | 185,379 | 83,023 | 44.8% |
Percent of registered voters who voted early in 2018
Brazoria County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 207,446 | 88,844 | 42.8% |
2016 | 196,507 | 98,652 | 50.2% |
2014 | 183,488 | 38,015 | 20.7% |
2012 | 178,505 | 79,575 | 44.6% |
Percent of registered voters who voted early in 2018
Cameron County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 206,966 | 54,576 | 26.4% |
2016 | 197,726 | 62,986 | 31.9% |
2014 | 186,563 | 20,172 | 10.8% |
2012 | 180,389 | 41,548 | 23.0% |
Percent of registered voters who voted early in 2018
Nueces County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 205,176 | 67,630 | 33.0% |
2016 | 199,467 | 74,258 | 37.2% |
2014 | 190,179 | 32,873 | 17.3% |
2012 | 191,960 | 60,723 | 31.6% |
Percent of registered voters who voted early in 2018
Bell County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 195,760 | 57,997 | 29.6% |
2016 | 186,533 | 66,820 | 35.8% |
2014 | 168,877 | 21,790 | 12.9% |
2012 | 163,528 | 50,930 | 31.1% |
Percent of registered voters who voted early in 2018
Lubbock County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 175,881 | 71,075 | 40.4% |
2016 | 166,489 | 77,029 | 46.3% |
2014 | 157,054 | 29,830 | 19.0% |
2012 | 155,708 | 65,512 | 42.1% |
Percent of registered voters who voted early in 2018
Jefferson County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 148,344 | 58,775 | 39.6% |
2016 | 149,233 | 70,819 | 47.5% |
2014 | 146,020 | 33,792 | 23.1% |
2012 | 147,265 | 67,617 | 45.9% |
Percent of registered voters who voted early in 2018
McLennan County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 139,699 | 50,444 | 36.1% |
2016 | 136,088 | 54,745 | 40.2% |
2014 | 128,501 | 20,297 | 15.8% |
2012 | 128,544 | 42,818 | 33.3% |
Percent of registered voters who voted early in 2018
Smith County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 134,712 | 55,845 | 41.5% |
2016 | 135,216 | 63,335 | 46.8% |
2014 | 126,425 | 21,698 | 17.2% |
2012 | 124,337 | 54,530 | 43.9% |
Percent of registered voters who voted early in 2018
Hays County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 134,403 | 62,583 | 46.6% |
2016 | 121,326 | 55,237 | 45.5% |
2014 | 106,581 | 23,136 | 21.7% |
2012 | 103,491 | 39,971 | 38.6% |
Percent of registered voters who voted early in 2018
Webb County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 130,784 | 33,519 | 25.6% |
2016 | 122,863 | 37,615 | 30.6% |
2014 | 115,674 | 17,038 | 14.7% |
2012 | 110,572 | 30,183 | 27.3% |
Percent of registered voters who voted early in 2018
Brazos County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 114,377 | 42,052 | 36.8% |
2016 | 106,804 | 46,926 | 43.9% |
2014 | 92,928 | 15,162 | 16.3% |
2012 | 91,496 | 34,844 | 38.1% |
Percent of registered voters who voted early in 2018
Ellis County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 108,349 | 45,163 | 41.7% |
2016 | 102,235 | 48,365 | 47.3% |
2014 | 93,126 | 16,271 | 17.5% |
2012 | 89,133 | 34,455 | 38.7% |
Percent of registered voters who voted early in 2018
Comal County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 100,867 | 48,483 | 48.1% |
2016 | 92,403 | 50,053 | 54.2% |
2014 | 82,137 | 17,326 | 21.1% |
2012 | 78,543 | 38,850 | 49.5% |
Percent of registered voters who voted early in 2018
Guadalupe County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 100,552 | 39,782 | 39.6% |
2016 | 93,543 | 44,772 | 47.9% |
2014 | 84,076 | 17,455 | 20.8% |
2012 | 79,474 | 33,697 | 42.4% |
Percent of registered voters who voted early in 2018
Johnson County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 97,157 | 38,667 | 39.8% |
2016 | 91,725 | 43,206 | 47.1% |
2014 | 84,067 | 15,284 | 18.2% |
2012 | 81,684 | 31,432 | 38.5% |
Percent of registered voters who voted early in 2018
Parker County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 91,858 | 40,750 | 44.4% |
2016 | 85,221 | 43,202 | 50.7% |
2014 | 78,345 | 18,217 | 23.3% |
2012 | 75,933 | 30,715 | 40.5% |
Percent of registered voters who voted early in 2018
Randall County
year | reg. voters | votes | percent |
---|---|---|---|
2018 | 87,827 | 36,214 | 41.2% |
2016 | 85,106 | 42,973 | 50.5% |
2014 | 80,151 | 15,366 | 19.2% |
2012 | 78,745 | 34,291 | 43.5% |
Percent of registered voters who voted early in 2018