Here’s how each Texas House member voted on the property tax reform bill
A priority property tax reform measure, Senate Bill 2, was approved by the House on a 107-40 vote Tuesday after a half-dozen hours of debate. More than 20 Democratic lawmakers broke party ranks to support the measure, which has garnered adamant opposition from city and county officials since its introduction.
Party | Yes | No | Did not vote |
---|---|---|---|
Republicans | 81 | 0 | 2 |
Democrats | 26 | 40 | 1 |
Total | 107 | 40 | 3 |
The measure aims to constrain the rate at which property tax bills grow. But municipal leaders and many Democrats have argued it would hamstring local budgets while providing scant relief to homeowners. The House and Senate will likely need to negotiate the final terms of the bill before it can head to the governor’s desk for a signature.
One change made to the bill Tuesday stipulates its provisions supersede municipal charters and ordinances. This could mean Houston, which currently operates under revenue constraints, would see its cap overridden. Nine of the Democrats who broke party ranks to vote for SB 2 represent Houston. Several other Democrats who supported the bill Tuesday hail from districts along the border.
As passed yesterday, the bill allows taxing units to factor the cost of providing indigent healthcare and homestead exemptions into their revenue growth calculation. Tax revenue generated from new developments is excluded altogether.
Taxing units can also increase their property tax levy by $500,000 a year without triggering an election. And they can exceed the election trigger in some years, as long as their revenue growth averages 3.5% over five years.
How they voted by party
Dist. | Rep. | Yes | No |
---|---|---|---|
R-121 | Steve Allison | Y | |
R-56 | Charles "Doc" Anderson | Y | |
R-57 | Trent Ashby | Y | |
R-18 | Ernest Bailes | Y | |
R-3 | Cecil Bell Jr. | Y | |
R-4 | Keith Bell | Y | |
R-73 | Kyle Biedermann | Y | |
R-138 | Dwayne Bohac | Y | |
R-24 | Greg Bonnen | ||
R-25 | Dennis Bonnen | Y | |
R-54 | Brad Buckley | Y | |
R-58 | DeWayne Burns | Y | |
R-83 | Dustin Burrows | Y | |
R-112 | Angie Chen Button | Y | |
R-128 | Briscoe Cain | Y | |
R-98 | Giovanni Capriglione | Y | |
R-11 | Travis Clardy | Y | |
R-82 | Tom Craddick | Y | |
R-17 | John Cyrier | Y | |
R-72 | Drew Darby | Y | |
R-134 | Sarah Davis | Y | |
R-7 | Jay Dean | Y | |
R-2 | Dan Flynn | Y | |
R-69 | James Frank | Y | |
R-84 | John Frullo | Y | |
R-99 | Charlie Geren | Y | |
R-97 | Craig Goldman | Y | |
R-126 | E. Sam Harless | Y | |
R-8 | Cody Harris | Y | |
R-5 | Cole Hefner | Y | |
R-33 | Justin Holland | Y | |
R-127 | Dan Huberty | Y | |
R-32 | Todd Hunter | Y | |
R-12 | Kyle Kacal | Y | |
R-61 | Phil King | Y | |
R-88 | Ken King | Y | |
R-91 | Stephanie Klick | Y | |
R-93 | Matt Krause | Y | |
R-44 | John Kuempel | Y | |
R-71 | Stan Lambert | Y | |
R-81 | Brooks Landgraf | Y | |
R-60 | Mike Lang | Y | |
R-122 | Lyle Larson | Y | |
R-67 | Jeff Leach | Y | |
R-13 | Ben Leman | Y | |
R-43 | Jose Manuel Lozano | Y | |
R-16 | Will Metcalf | Y | |
R-108 | Morgan Meyer | Y | |
R-23 | Mayes Middleton | Y | |
R-26 | Rick Miller | Y | |
R-30 | Geanie Morrison | Y | |
R-133 | Jim Murphy | Y | |
R-53 | Andrew Murr | Y | |
R-89 | Candy Noble | Y | |
R-130 | Tom Oliverson | Y | |
R-9 | Christoper Paddie | Y | |
R-63 | Tan Parker | Y | |
R-106 | Jared Patterson | Y | |
R-129 | Dennis Paul | Y | |
R-21 | Dade Phelan | Y | |
R-87 | Four Price | Y | |
R-14 | John Raney | Y | |
R-70 | Scott Sanford | Y | |
R-6 | Matt Schaefer | Y | |
R-66 | Matt Shaheen | Y | |
R-59 | J.D. Sheffield | Y | |
R-55 | Hugh Shine | Y | |
R-62 | Reggie Smith | Y | |
R-86 | John Smithee | Y | |
R-68 | Drew Springer | ||
R-85 | Phil Stephenson | Y | |
R-92 | Jonathan Stickland | Y | |
R-64 | Lynn Stucky | Y | |
R-150 | Valoree Swanson | Y | |
R-29 | Ed Thompson | Y | |
R-94 | Tony Tinderholt | Y | |
R-15 | Steve Toth | Y | |
R-1 | Gary VanDeaver | Y | |
R-19 | James White | Y | |
R-20 | Terry Wilson | Y | |
R-10 | John Wray | Y | |
R-96 | Bill Zedler | Y | |
R-28 | John Zerwas | Y |
Dist. | Rep. | Yes | No |
---|---|---|---|
D-131 | Alma Allen | Y | |
D-103 | Rafael Anchia | N | |
D-65 | Michelle Beckley | N | |
D-123 | Diego Bernal | N | |
D-76 | Cesar Blanco | Y | |
D-113 | Rhetta Andrews Bowers | N | |
D-136 | John Bucy | N | |
D-132 | Gina Calanni | Y | |
D-40 | Terry Canales | Y | |
D-46 | Sheryl Cole | N | |
D-147 | Garnet Coleman | Y | |
D-95 | Nicole Collier | N | |
D-117 | Philip Cortez | N | |
D-111 | Yvonne Davis | N | |
D-22 | Joe Deshotel | Y | |
D-37 | Alex Dominguez | Y | |
D-142 | Harold Dutton Jr. | Y | |
D-148 | Jessica Farrar | Y | |
D-79 | Art Fierro | Y | |
D-120 | Barbara Gervin-Hawkins | N | |
D-75 | Mary González | N | |
D-104 | Jessica González | N | |
D-47 | Vikki Goodwin | N | |
D-41 | Robert "Bobby" Guerra | Y | |
D-31 | Ryan Guillen | Y | |
D-119 | Roland Gutierrez | N | |
D-143 | Ana Hernandez | Y | |
D-34 | Abel Herrero | Y | |
D-49 | Gina Hinojosa | N | |
D-48 | Donna Howard | N | |
D-50 | Celia Israel | N | |
D-100 | Eric Johnson | N | |
D-115 | Julie Johnson | Y | |
D-139 | Jarvis D. Johnson | Y | |
D-80 | Tracy King | N | |
D-35 | Oscar Longoria | Y | |
D-125 | Ray Lopez | N | |
D-38 | Eddie Lucio III | Y | |
D-39 | Armando Mando Martinez | N | |
D-116 | Trey Martinez Fischer | N | |
D-105 | Terry Meza | N | |
D-124 | Ina Minjarez | N | |
D-78 | Joe Moody | Y | |
D-145 | Christina Morales | N | |
D-36 | Sergio Munoz | Y | |
D-107 | Victoria Neave | N | |
D-74 | Alfonso Poncho Nevárez | N | |
D-77 | Evelina "Lina" Ortega | N | |
D-118 | Leo Pacheco | Y | |
D-144 | Mary Ann Perez | ||
D-102 | Ana-Maria Ramos | N | |
D-42 | Richard Peña Raymond | Y | |
D-27 | Ron Reynolds | N | |
D-51 | Eddie Rodriguez | N | |
D-90 | Ramon Romero Jr. | Y | |
D-110 | Toni Rose | N | |
D-135 | Jon Rosenthal | N | |
D-109 | Carl Sherman | N | |
D-52 | James Talarico | N | |
D-146 | Shawn Thierry | Y | |
D-141 | Senfronia Thompson | Y | |
D-101 | Chris Turner | N | |
D-114 | John Turner | N | |
D-149 | Hubert Vo | N | |
D-140 | Armando Walle | N | |
D-137 | Gene Wu | Y | |
D-45 | Erin Zwiener | N |
The Texas Tribune thanks its sponsors. Become one.
The Texas Tribune thanks its sponsors. Become one.